117 reports were considered for the Farsight Award. The winner of the Farsight Award was announced at the Sustainable City Awards Ceremony on 1 March 2012 in London. Press Release
| Winner | Responsible Research (now part of Sustainalytics Global Team) |
| Report | The Future of Fish in Asia |
| Highly Commended | Bank Sarasin |
| Report | Sustainable Fulfilment of Sovereign Obligations |
| Highly Commended | The Carbon Tracker Initiative |
| Report | Unburnable Carbon: Are the World's Financial Markets Carrying a Carbon Bubble? |
| Highly Commended | HSBC |
| Report | Sizing the Climate Economy |
Shortlisted Reports:
Out of 117 reports considered, the 10 following reports were shortlisted:
In association with the City of London Corporation, Gresham College, the University Superannuation Scheme and Z/Yen Group.
This site is part of the Z/Yen CommunityZ