The London Accord and the reports displayed on it often get cited in research on finance & ESG.
| Author |
Title |
Date |
| J. Elkington | "Chapter 21:The Phoenix Economy - Agenda for a Sustainable Future"in The World that Changes the World | 2010 |
| Energy DispatchesE.Keane | "Algae Biofuels - A Credible Alternative to EVs?" | December 2010 |
| Nyenrode Centre for SustainabilityIUCN-NL and FFI | "Identification and Development of Opportunities for Biodiversity Information Services by Rating Agencies" | February 2010 |
| G. Rossi de Souza | "An Economic Incentives Framework for Carbon Accountability in the Financial Sector"MSc Dissertation, University of Galsgow | August 2009 |
| Global DashboardsA. Evans and D. Steven | "A Bretton Woods II Worthy of the Name" | November 2008 |
| M. Campanale and M. Rhein | "4.1 Forestry and Capital Markets: Friends or Foes?" in ETRFN Financing Sustainable Forest Management Issue 49 |
September 2008 |
| House of CommonsEnvironmental Audit Committee | "Carbon Capture and Storage"9th report of session 2007/08 | July 2008 |
| McKinsey&Co D. Farrell and J.K. Remes | "How the World Should Invest in Energy Efficiency" McKinsey Quarterly | July 2008 |
| N. Robins et al. | Sustainable Investing - the Art of Long-Term Performance Earthscan UK |
2008 |
| H. Tanaka | "Two Intensities Analysis of London Accord" | 2007 |
This site is part of the Z/Yen CommunityZ